- 
								
								Home
									
									
							
- 
								
								Community
									
									
							
- 
								
								Lick Run Greenway
									
									
							
- 
								
								About the Project
									
									
							
- 
								
								Before & After Photos
								
							
                    
 
Before and After Photos
 
 
	
		
			 
			MILL CREEK AREA
			 
			 BEFORE: Banks of the Mill Creek. Photo taken in fall 2017.
				BEFORE: Banks of the Mill Creek. Photo taken in fall 2017.
			
			 
			 
			BEEKMAN/STATE STREET AREA
			 
			 BEFORE: State Street/Beekman Street area. Photo taken in June 2017.
				BEFORE: State Street/Beekman Street area. Photo taken in June 2017.
			
			 
			 
			HARRISON AVENUE BRIDGE
			 
			 BEFORE: Harrison Avenue area. Photo taken in June 2017.
				BEFORE: Harrison Avenue area. Photo taken in June 2017.
			
			 
			 
			RECREATIONAL AREA WEST OF HARRISON AVENUE
			 
			 BEFORE: Area west of Harrison Avenue. Photo taken in June 2017.
				BEFORE: Area west of Harrison Avenue. Photo taken in June 2017.
			
			 
			 
			GRAND AVENUE
			 
			 BEFORE: Grand Avenue area. Photo taken in June 2017.
				BEFORE: Grand Avenue area. Photo taken in June 2017.
			
			 
			 
			KEBLER AND VAN HART STREETS
			 
			 BEFORE: Between Grand Avenue and Quebec Road. Photo taken in June 2017.
				BEFORE: Between Grand Avenue and Quebec Road. Photo taken in June 2017.
			
			 
			 
			QUEBEC ROAD
			 
			 BEFORE: Quebec Road area. Photo taken in June 2017.
				BEFORE: Quebec Road area. Photo taken in June 2017.
			
			 
			 
			OLD QUEEN CITY AREA
			 
			 BEFORE: Old Queen City Avenue at the Bypass (west end of the project). Photo taken in June 2017.
				BEFORE: Old Queen City Avenue at the Bypass (west end of the project). Photo taken in June 2017.
			
			 
			 
			
			 
		 
		
			 
			 
			 
			 
			 NOW: Outfall from the Lick Run Greenway into the Mill Creek (east end of the project). Photo taken on June 1, 2021.
				NOW: Outfall from the Lick Run Greenway into the Mill Creek (east end of the project). Photo taken on June 1, 2021.
			
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 NOW: Pond area. Photo taken on October 1, 2021.
				NOW: Pond area. Photo taken on October 1, 2021.
			
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 NOW: The new Harrison Avenue bridge. Photo taken on October 1, 2021.
				NOW: The new Harrison Avenue bridge. Photo taken on October 1, 2021.
			
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 NOW: New recreational area (e.g., playground, basketball courts).
				NOW: New recreational area (e.g., playground, basketball courts).
					Photo taken on October 1, 2021.
			
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 NOW: Grand Avenue bridge. Photo taken on October 1, 2021.
				NOW: Grand Avenue bridge. Photo taken on October 1, 2021.
			
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 NOW: Van Hart and Kebler street bridges. Photo taken on October 1, 2021.
				NOW: Van Hart and Kebler street bridges. Photo taken on October 1, 2021.
			
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 NOW: Headwaters Park, which include a boardwalk and off-site parking. Photo taken on October 1, 2021.
				NOW: Headwaters Park, which include a boardwalk and off-site parking. Photo taken on October 1, 2021.
			
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 NOW: Forebay pond at the Queen City Bypass and old Queen City Avenue (west end of the project). Photo taken on October 21, 2021.
				NOW: Forebay pond at the Queen City Bypass and old Queen City Avenue (west end of the project). Photo taken on October 21, 2021.